
Call Volumes
On average, the Belle Valley Volunteer Fire Department responds to 700+ calls annually. Those calls range from vehicle accidents to fires to public safety.
| Incident Type | 2024 Totals | 2025 YTD |
Jan |
| Emergency Medical Services | 276 | 183 | |
| Motor Vehicle Accidents | 40 | 29 | |
| Fire Alarms | 79 | 41 | |
| Carbon Monoxide Alarms | 13 | 15 | |
| Structure Fires | 57 | 39 | |
| Citizen Assist | 16 | 11 | |
| Electrical Emergencies | 8 | 9 | |
| Explosion | 0 | 0 | |
| Fuel Spill | 1 | 0 | |
| Natural Gas Leak | 0 | 5 | |
| Hazardous Materials | 0 | 0 | |
| Odor Investigation | 6 | 0 | |
| Outside Fires | 6 | 7 | |
| Train Emergency | 0 | 0 | |
| Vehicle Fires | 6 | 0 | |
| Industrial Accident | 0 | 0 | |
| Confined Space/Trench/Building Collapse | 0 | 0 | |
| Elevator Rescues | 1 | 0 | |
| Other Rescues/Entrapment | 1 | 0 | |
| Misc. (Search, etc.) | 4 | 1 | |
| Traffic Control | 8 | 0 | |
| Total | 522 | 341 |
