
Call Volumes
On average, the Belle Valley Volunteer Fire Department responds to 700+ calls annually. Those calls range from vehicle accidents to fires to public safety.
| Incident Type | 2024 Totals | 2025 YTD |
Mar |
| Emergency Medical Services | 276 | 43 | 9 |
| Motor Vehicle Accidents | 40 | 9 | 1 |
| Fire Alarms | 79 | 14 | 3 |
| Carbon Monoxide Alarms | 13 | 5 | 2 |
| Structure Fires | 57 | 17 | 4 |
| Citizen Assist | 16 | 5 | 2 |
| Electrical Emergencies | 8 | 2 | 1 |
| Explosion | 0 | 0 | 0 |
| Fuel Spill | 1 | 0 | 0 |
| Natural Gas Leak | 0 | 2 | 1 |
| Hazardous Materials | 0 | 0 | 0 |
| Odor Investigation | 6 | 0 | 0 |
| Outside Fires | 6 | 0 | 0 |
| Train Emergency | 0 | 0 | 0 |
| Vehicle Fires | 6 | 0 | 0 |
| Industrial Accident | 0 | 0 | 0 |
| Confined Space/Trench/Building Collapse | 0 | 0 | 0 |
| Elevator Rescues | 1 | 0 | 0 |
| Other Rescues/Entrapment | 1 | 0 | 0 |
| Misc. (Search, etc.) | 4 | 0 | 0 |
| Traffic Control | 8 | 0 | 0 |
| Total | 522 | 97 | 23 |
